Tuesday 25 February 2014

Performance - lparstat

server1:/root # lparstat 2 20

System configuration: type=Shared mode=Uncapped smt=On lcpu=28 mem=118272MB psize=34 ent=1.50

%user  %sys  %wait  %idle physc %entc  lbusy   app  vcsw phint
----- ----- ------ ------ ----- ----- ------   --- ----- -----
 79.0  19.5    1.1    0.3  6.43 428.5   27.9 16.28 12391  1061
 79.1  19.3    1.2    0.4  6.62 441.6   27.7 16.16 13412  1196
 78.1  20.7    0.9    0.3  6.45 430.2   26.0 15.32 10154  1256
 77.4  21.1    1.1    0.3  6.20 413.0   25.1 15.63 11476  1189
 76.0  22.5    1.2    0.3  5.98 398.5   26.4 15.78 11381  1150
 78.3  20.1    1.2    0.3  6.04 402.6   26.2 14.99 12337  1317
 77.4  21.1    1.2    0.3  5.88 392.1   25.3 15.84 11531   920
 77.6  20.8    1.4    0.3  5.83 388.5   25.3 16.15 12247  1056
 76.8  21.9    1.0    0.3  6.42 427.9   28.0 14.00 10781  1171
 77.1  21.3    1.3    0.3  6.10 406.8   25.7 14.59 12815   988
 76.7  21.6    1.3    0.3  6.00 399.8   26.3 14.70 12917  1101
 77.3  21.1    1.3    0.3  5.95 396.9   25.2 15.55 12763  1098
 75.8  22.4    1.4    0.3  5.99 399.5   25.6 14.50 13635  1287
 75.9  22.6    1.2    0.3  6.32 421.5   27.6 10.26 12287  1288
 76.7  21.7    1.3    0.3  6.34 422.6   27.1 11.76 13282  1037
 78.1  20.4    1.2    0.3  6.50 433.2   29.2 12.67 12997  1063
 77.7  20.8    1.2    0.3  6.47 431.6   28.1 13.13 12783   850
 76.5  22.2    1.0    0.3  7.64 509.2   30.6 13.18 13225  1112
 72.5  26.0    1.2    0.3  7.37 491.2   29.5 10.35 13876  1210
 75.7  22.6    1.3    0.4  6.98 465.4   27.0  9.90 14753   985


The physc value shouldnt cross more than the entitled capacity of server... Here E.capacity is 1.5... But, physc is crossing more than 6.... So, server is taking CPU from shared pool.
More over, we need to take care of "app" value, (available physical processor), There should be enough physical processor in the shared pool.

No comments:

Post a Comment